A Dress That Turns Heads
Make a statement with this floral A-line dress, designed to capture attention and admiration. Its striking pattern and pleated silhouette bring a touch of flair to your wardrobe, perfect for special occasions or casual outings.
![]()
Designed for All-Day Comfort
Crafted from lightweight, breathable fabric, this dress ensures you stay comfortable while looking your best. The flattering high waist and flowing skirt complement all body types, offering a fit that's as comfortable as it is stylish.

Features You’ll Adore
- Vibrant Floral Pattern: Brings a lively charm to any occasion.
- Flattering A-Line Shape: Enhances your natural curves effortlessly.
- Lightweight Material: Keeps you cool and comfortable throughout the day.
- Versatile Wear: From events to casual outings, it’s perfect for any setting.
Specifications
- Material: Soft, breathable fabric
- Closure: Pullover style
- Sleeves: Short
- Length: Ankle-length
- Available Sizes: S to 9XL
Size Chart
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 4 | 33.9-35.4 | 26-27.2 | 35.4-37 |
| M | 6 | 35.4-37 | 27.6-28.7 | 37-38.6 |
| L | 8 | 37-38.6 | 29.1-30.3 | 38.6-40.2 |
| XL | 10 | 38.6-40.2 | 30.7-31.9 | 40.2-41.7 |
| 2XL | 12 | 40.2-41.7 | 32.3-33.5 | 41.7-43.3 |
| 3XL | 14 | 41.7-43.3 | 33.9-35 | 43.3-44.9 |
| 4XL | 16 | 43.3-44.9 | 35.4-36.6 | 44.9-46.5 |
| 5XL | 18 | 44.9-46.5 | 37-38.2 | 46.5-48 |
| 6XL | 20 | 46.5-48 | 38.6-39.8 | 48-49.6 |
| 7XL | 22 | 48-49.6 | 40.2-41.3 | 49.6-51.2 |
| 8XL | 24 | 49.6-51.2 | 41.7-42.9 | 51.2-52.8 |
| 9XL | 26 | 51.2-52.8 | 43.3-44.5 | 52.8-54.3 |


































Free shipping
30 day money-back guarantee